Pages - Menu

Pages

18, మార్చి 2009, బుధవారం

నాడీ జ్యోతిషం-150 నాడీ అంశలు

150 నాడీ అంశలు ఇవి.
మొదటగా జనన కాల సంస్కరణ చేసి, తరువాత లగ్నము, నవ గ్రహములు నాడీ అంశ లలో ఉన్నవో గుర్తించాలి. దీనిని బట్టి స్థూలముగా కొన్ని ఫలితములు తెలుస్తాయి.తరువాత నాడీ అంశ చక్రము తయారు చేసుకోవాలి. దానిని రాశిచక్రము వలెనె విశ్లేషణ చెయ్యవచ్చు. దీని బట్టి సూక్ష్మ వివరములు గ్రహించ వచ్చు. వివరములు సంవత్సరాలతో, కారకత్వాలతో సమన్వయము చేసుకుంటూ విశ్లేషణ సాగవచ్చు.ఇతర సూక్ష్మ వివరములు కాల గర్భంలోకలిసిపోయినవి. ఎందఱో జ్యోతిష వేత్తలు దీనిపైన రీసెర్చి చేస్తున్నారు. వారి రీసెర్చి ఫలితంగా తిరిగి విధానం వెలుగులోకి రావచ్చు.

Nadi Amsha Chara rashi Fixed rashi Duel rashi
Vasudhaa 1 150 76
Vaishnavi 2 149 77
Braahmi 3 148 78
Kaalakoota 4 147 79
Shaankari 5 146 80
Sudhaakari 6 145 81
Samaa 7 144 82
Saumyaa 8 143 83
Suraa 9 142 84
Maayaa 10 141 85
Manoharaa 11 140 86
Maadhavi 12 139 87
Manjuswanaa 13 138 88
Ghoraa 14 137 89
Kumbhini 15 136 90
Kutilaa 16 135 91
Prabhaa 17 134 92
Paraa 18 133 93
Payasvini 19 132 94
Maalaa 20 131 95
Jagati 21 130 96
Jarjharaa 22 129 97
Dhruvaa 23 128 98
Musalaa 24 127 99
Mudgaraa 25 126 100
Paashaa 26 125 101
Champakaa 27 124 102
Daamakaa(Daamini) 28 123 103
Mahi 29 122 104
Kulashaa 30 121 105
Kamalaa 31 120 106
Kaantaa 32 119 107
Kaalaa 33 118 108
Karikaraa 34 117 109
Kahamaa 35 116 110
Durdharaa 36 115 111
Durbhagaa 37 114 112
Vishwaa 38 113 113
Visheernaa 39 112 114
Vikataa 40 111 115
Avilaa 41 110 116
Vibhramaa 42 109 117
Sukhadaa 43 108 118
Snigdhaa 44 107 119
Sodaraa 45 106 120
Surasundari 46 105 121
Amritaplaavini 47 104 122
Kaalaa 48 103 123
Kaamadhuk 49 102 124
Karaveerani 50 101 125
Gahvaraa 51 100 126
Kundini 52 99 127
Raudraa 53 98 128
Vishaakhyaa 54 97 129
Vishanaashini 55 96 130
Narmadaa 56 95 131
Sheetalaa 57 94 132
Nimnaa 58 93 133
Preetaa 59 92 134
Priyavardhini 60 91 135
Maanaghnaa 61 90 136
Durbhagaa 62 89 137
Chiraa 63 88 138
Chitrini 64 87 139
Chiranjeevini 65 86 140
Bhoopaa 66 85 141
Gakaharaa 67 84 142
Naalaa 68 83 143
Nalini 69 82 144
Nirmalaa 70 81 145
Nadi 71 80 146
Sudhaamritaamshu 72 79 147
Kaalikaa 73 78 148
Kalushankuraa 74 77 149
Trailokyamohankari 75 76 150
Mahaamaari 76 75 1
Susheetalaa 77 74 2
Sukhadaa 78 73 3
Suprabhaa 79 72 4
Shobhaa 80 71 5
Shobhanaa 81 70 6
Shivadaa 82 69 7
Shivaa 83 68 8
Balaa 84 67 9
Jwaalaa 85 66 10
Gadaa 86 65 11
Gaadhaa 87 64 12
Nootanaa 88 63 13
Sumanoharaa 89 62 14
Somavalli 90 61 15
Somalataa 91 60 16
Mangalaa 92 9 17
Mudrikaa 93 58 18
Kshudhaa 94 57 19
Mokshaapavargaa 95 56 20
Balayaa 96 55 21
Navaneeta 97 54 22
Nishaachari 98 53 23
Nirritti 99 52 24
Nigadaa 100 51 25
Saraa 101 50 26
Sangeetaa 102 49 27
Saamadaa 103 48 28
Samaa 104 47 29
Viwhwambharaa 105 46 30
Kumaari 106 45 31
Kokilaa 107 44 32
Kunjaraakriti 108 43 33
Aindraa 109 42 34
Swaahaa 110 41 35
Swaraa 111 40 36
Vahni 112 39 37
Preetaa 113 38 38
Rakshajalaaplavaa 114 37 39
Vaaruni 115 36 40
Madiraa 116 35 41
Maitri 117 34 42
Haarini 118 33 43
Harini 119 32 44
Marut 120 31 45
Dhananjayaa 121 30 46
Dhanakari 122 29 47
Dhanadaa 123 28 48
Kamchhapaambuja 124 27 49
Maamshaani 125 26 50
Shooeini 126 25 51
Raudri 127 24 52
Shivaa 128 23 53
Shivakari 129 22 54
Kalaa 130 21 55
Kundaa 131 20 56
Mukundaa 132 19 57
Bharataa 133 18 58
Haritaa 134 17 59
Kadalee 135 16 60
Smaraa 136 15 61
Kandalaa 137 14 62
Kokilaa 138 13 63
Paapaa 139 12 64
Kaamini 140 11 65
Kalashodbhavaa 141 10 66
Veeraprasoo 142 9 67
Sangaraa 143 8 68
Shatayajnaa 144 7 69
Shataavari 145 6 70
Prahvi 146 5 71
Paatalini 147 4 72
Naagaa 148 3 73
Pankajaa 149 2 74
Parameshwari 150 1 75

(courtesy: Sri P.V.R.Rayudu renowned astrologer: http://webpages.charter.net/rayudu/nadiamshachart.htm)